TEAM Record (Week) LAST CHANGE
1. Philadelphia Phillies 40-26 (5-2) 3 +2
2. Boston Red Sox 39-26 (6-0) 7 +5
3. Atlanta Braves 38-28 (6-0) 5 +2
4. Milwaukee Brewers 38-28 (5-2) 6 +2
5. St. Louis Cardinals 38-29 (2-4) 1 -4
6. New York Yankees 36-27 (3-3) 4 -2
7. Texas Rangers 36-31 (2-5) 2 -5
8. Arizona Diamondbacks 36-30 (3-3) 8 --
9. San Francisco Giants 37-29 (4-3) 11 +2
10. Cincinnati Reds 34-33 (4-3) 13 +3
11. Detroit Tigers 35-30 (4-3) 17 +6
12. Toronto Blue Jays 32-34 (2-5) 9 -3
13. Colorado Rockies 31-34 (4-3) 16 +3
14. Florida Marlins 32-32 (1-6) 12 -2
15. Tampa Bay Rays 35-30 (5-1) 18 +3
16. Chicago White Sox 33-35 (5-2) 19 +3
17. Los Angeles Angels 31-36 (1-5) 10 -7
18. Seattle Mariners 34-32 (3-4) 14 -4
19. New York Mets 32-33 (4-2) 23 +4
20. Cleveland Indians 34-29 (1-5) 15 -5
21. Los Angeles Dodgers 31-36 (3-4) 21 --
22. San Diego Padres 29-38 (2-5) 22 --
23. Oakland Athletics 28-39 (1-6) 20 -3
24. Washington Nationals 30-36 (4-3) 25 +1
25. Kansas City Royals 29-37 (4-3) 26 +1
26. Pittsburgh Pirates 31-33 (3-3) 24 -2
27. Baltimore Orioles 30-33 (4-2) 27 --
28. Houston Astros 24-42 (1-5) 28 --
29. Chicago Cubs 25-39 (2-5) 29 --
30. Minnesota Twins 26-39 (5-2) 30 --
Team of the Week
June 13, 2011
June 12, 2011
All-Star Watch Through Week 10
NL Catchers AL Catchers
Brian McCann ATL Alex Avila DETMiguel Montero ARI Russell Martin NYY
Chris Ianetta COL J.P. Arencibia TOR
NL First Basemen AL First Basemen
Prince Fielder MIL Adrian Gonzalez BOS
Joey Votto CIN Miguel Cabrera DET
Albert Pujols STL Paul Konerko CWS
NL Second Basemen AL Second Basemen
Rickie Weeks MIL Ben Zobrist TB
Brandon Phillips CIN Robinson Cano NYY
Neil Walker PIT Ian Kinsler TEX
NL Third Basemen AL Third Basemen
Placido Polanco PHI Adrian Beltre TEX
Chipper Jones ATL Alex Rodriguez NYY
Ryan Roberts ARI Kevin Youkilis BOS
NL Shortstops AL Shortstops
Jose Reyes NYM Asdrubal Cabrera CLE
Troy Tulowitzki COL Alexei Ramirez CWS
Jimmy Rollins PHI Yunel Escobar TOR
NL Outfielders AL Outfielders
Matt Kemp LAD Jose Bautista TOR
Ryan Braun MIL Curtis Granderson NYYJay Bruce CIN Carlos Quentin CWS
Lance Berkman STL Jacoby Ellsbury BOS
Hunter Pence HOU Melky Cabrera KC
AL Designated Hitters
David Ortiz BOS
Billy Butler KC
Michael Young TEX
NL Starting Pitchers AL Starting Pitchers
Roy Halladay PHI Justin Verlander DET
Cole Hamels PHI Jered Weaver LAA
Clayton Kershaw LAD Alexi Ogando TEX
Cliff Lee PHI James Shields TB
Jair Jurrjens ATL Dan Haren LAA
NL Relief Pitchers AL Relief Pitchers
Craig Kimbrel ATL Kyle Farnsworth TB
Brian Wilson SF Jose Valverde DET
J.J. Putz ARI Mariano Rivera NYY
League MVP
June 6, 2011
Week 9 Power Rankings
TEAM Record (Week) LAST CHANGE
1. St. Louis Cardinals 36-25 (4-3) 1 --
2. Texas Rangers 34-26 (6-1) 8 +7
3. Philadelphia Phillies 35-24 (2-4) 2 -1
4. New York Yankees 33-24 (5-1) 4 --
5. Atlanta Braves 32-28 (2-4) 3 -2
6. Milwaukee Brewers 33-26 (4-2) 6 --
7. Boston Red Sox 33-26 (3-3) 5 -2
8. Arizona Diamondbacks 33-27 (4-3) 11 +3
9. Toronto Blue Jays 30-29 (3-3) 9 --
10. Los Angeles Angels 30-31 (2-4) 7 -3
11. San Francisco Giants 33-26 (5-2) 17 +6
12. Florida Marlins 31-26 (1-5) 10 -2
13. Cincinnati Reds 30-30 (3-3) 12 -1
14. Seattle Mariners 31-28 (5-2) 19 +5
15. Cleveland Indians 33-24 (2-5) 13 -2
16. Colorado Rockies 27-31 (2-4) 16 --
17. Detroit Tigers 31-27 (5-1) 20 +3
18. Tampa Bay Rays 30-29 (2-5) 14 -4
19. Chicago White Sox 28-33 (4-2) 18 -1
20. Oakland Athletics 27-33 (0-6) 15 -5
21. Los Angeles Dodgers 28-32 (4-2) 23 +2
22. San Diego Padres 27-33 (5-2) 24 +2
23. New York Mets 28-31 (4-3) 22 -1
24. Pittsburgh Pirates 28-30 (4-3) 21 -3
25. Washington Nationals 26-33 (4-3) 27 +2
26. Kansas City Royals 25-34 (2-5) 25 -1
27. Baltimore Orioles 26-31 (2-4) 26 -1
28. Houston Astros 23-37 (4-3) 29 +1
29. Chicago Cubs 23-34 (0-6) 28 -1
30. Minnesota Twins 21-37 (4-3) 30 --
Team of the Week
1. St. Louis Cardinals 36-25 (4-3) 1 --
2. Texas Rangers 34-26 (6-1) 8 +7
3. Philadelphia Phillies 35-24 (2-4) 2 -1
4. New York Yankees 33-24 (5-1) 4 --
5. Atlanta Braves 32-28 (2-4) 3 -2
6. Milwaukee Brewers 33-26 (4-2) 6 --
7. Boston Red Sox 33-26 (3-3) 5 -2
8. Arizona Diamondbacks 33-27 (4-3) 11 +3
9. Toronto Blue Jays 30-29 (3-3) 9 --
10. Los Angeles Angels 30-31 (2-4) 7 -3
11. San Francisco Giants 33-26 (5-2) 17 +6
12. Florida Marlins 31-26 (1-5) 10 -2
13. Cincinnati Reds 30-30 (3-3) 12 -1
14. Seattle Mariners 31-28 (5-2) 19 +5
15. Cleveland Indians 33-24 (2-5) 13 -2
16. Colorado Rockies 27-31 (2-4) 16 --
17. Detroit Tigers 31-27 (5-1) 20 +3
18. Tampa Bay Rays 30-29 (2-5) 14 -4
19. Chicago White Sox 28-33 (4-2) 18 -1
20. Oakland Athletics 27-33 (0-6) 15 -5
21. Los Angeles Dodgers 28-32 (4-2) 23 +2
22. San Diego Padres 27-33 (5-2) 24 +2
23. New York Mets 28-31 (4-3) 22 -1
24. Pittsburgh Pirates 28-30 (4-3) 21 -3
25. Washington Nationals 26-33 (4-3) 27 +2
26. Kansas City Royals 25-34 (2-5) 25 -1
27. Baltimore Orioles 26-31 (2-4) 26 -1
28. Houston Astros 23-37 (4-3) 29 +1
29. Chicago Cubs 23-34 (0-6) 28 -1
30. Minnesota Twins 21-37 (4-3) 30 --
Team of the Week
All-Star Watch Through Week 9
NL Catchers AL Catchers
Brian McCann ATL Russell Martin NYY
Miguel Montero ARI Alex Avila DET
Chris Ianetta COL J.P. Arencibia TOR
NL First Basemen AL First Basemen
Joey Votto CIN Miguel Cabrera DET
Prince Fielder MIL Adrian Gonzalez BOS
Albert Pujols STL Mark Teixeira NYY
NL Second Basemen AL Second Basemen
Rickie Weeks MIL Robinson Cano NYY
Neil Walker PIT Ben Zobrist TB
Brandon Phillips CIN Ian Kinsler TEX
NL Third Basemen AL Third Basemen
Placido Polanco PHI Kevin Youkilis BOS
Chipper Jones ATL Adrian Beltre TEX
Ryan Roberts ARI Alex Rodriguez NYY
NL Shortstops AL Shortstops
Jose Reyes NYM Asdrubal Cabrera CLE
Troy Tulowitzki COL Alexei Ramirez CWS
Stephen Drew ARI Yunel Escobar TOR
NL Outfielders AL Outfielders
Ryan Braun MIL Jose Bautista TOR
Matt Kemp LAD Curtis Granderson
Jay Bruce CIN Matt Joyce TB
Lance Berkman STL Carlos Quentin CWS
Hunter Pence HOU Jacoby Ellsbury BOS
AL Designated Hitters
David Ortiz BOS
Michael Young TEX
Billy Butler KC
NL Starting Pitchers AL Starting Pitchers
Roy Halladay PHI Jered Weaver LAA
Cole Hamels PHI Justin Verlander DET
Clayton Kershaw LAD James Shields TB
Kyle Lohse STL Dan Haren LAA
Tim Lincecum SF Felix Hernandez SEA
NL Relief Pitchers AL Relief Pitchers
Craig Kimbrel ATL Jose Valverde DET
J.J. Putz ARI Mariano Rivera NYY
Heath Bell SD Jordan Walden LAA
League MVP
May 30, 2011
Week 8 Power Rankings
TEAM Record (Week) Last Change
1. St. Louis Cardinals 32-22 (4-2) 1 --
2. Philadelphia Phillies 33-20 (5-2) 3 +1
3. Atlanta Braves 30-24 (4-1) 2 -1
4. New York Yankees 28-23 (3-3) 5 +1
5. Boston Red Sox 30-23 (5-2) 14 +9
6. Milwaukee Brewers 29-24 (5-1) 9 +3
7. Los Angeles Angels 28-27 (4-3) 6 -1
8. Texas Rangers 28-25 (4-2) 13 +5
9. Toronto Blue Jays 27-26 (4-3) 12 +3
10. Florida Marlins 30-21 (4-2) 8 -2
11. Arizona Diamondbacks 29-24 (6-1) 16 +5
12. Cincinnati Reds 27-27 (2-5) 7 -5
13. Cleveland Indians 31-19 (2-4) 4 -9
14. Tampa Bay Rays 28-24 (2-3) 11 -3
15. Oakland Athletics 27-27 (5-2) 17 +2
16. Colorado Rockies 25-27 (2-5) 15 -1
17. San Francisco Giants 28-24 (1-5) 10 -7
18. Chicago White Sox 24-31 (2-5) 19 +1
19. Seattle Mariners 26-26 (4-2) 21 +2
20. Detroit Tigers 26-26 (3-3) 18 -2
21. Pittsburgh Pirates 24-27 (2-3) 23 +2
22. New York Mets 24-28 (2-4) 20 -2
23. Los Angeles Dodgers 24-30 (3-3) 25 +2
24. San Diego Padres 22-31 (3-3) 24 --
25. Kansas City Royals 23-29 (1-5) 22 -3
26. Baltimore Orioles 24-27 (3-3) 27 +1
27. Washington Nationals 22-30 (1-5) 26 -1
28. Chicago Cubs 23-28 (3-3) 28 --
29. Houston Astros 19-34 (2-4) 29 --
30. Minnesota Twins 17-34 (2-4) 30 --
Team of the Week
1. St. Louis Cardinals 32-22 (4-2) 1 --
2. Philadelphia Phillies 33-20 (5-2) 3 +1
3. Atlanta Braves 30-24 (4-1) 2 -1
4. New York Yankees 28-23 (3-3) 5 +1
5. Boston Red Sox 30-23 (5-2) 14 +9
6. Milwaukee Brewers 29-24 (5-1) 9 +3
7. Los Angeles Angels 28-27 (4-3) 6 -1
8. Texas Rangers 28-25 (4-2) 13 +5
9. Toronto Blue Jays 27-26 (4-3) 12 +3
10. Florida Marlins 30-21 (4-2) 8 -2
11. Arizona Diamondbacks 29-24 (6-1) 16 +5
12. Cincinnati Reds 27-27 (2-5) 7 -5
13. Cleveland Indians 31-19 (2-4) 4 -9
14. Tampa Bay Rays 28-24 (2-3) 11 -3
15. Oakland Athletics 27-27 (5-2) 17 +2
16. Colorado Rockies 25-27 (2-5) 15 -1
17. San Francisco Giants 28-24 (1-5) 10 -7
18. Chicago White Sox 24-31 (2-5) 19 +1
19. Seattle Mariners 26-26 (4-2) 21 +2
20. Detroit Tigers 26-26 (3-3) 18 -2
21. Pittsburgh Pirates 24-27 (2-3) 23 +2
22. New York Mets 24-28 (2-4) 20 -2
23. Los Angeles Dodgers 24-30 (3-3) 25 +2
24. San Diego Padres 22-31 (3-3) 24 --
25. Kansas City Royals 23-29 (1-5) 22 -3
26. Baltimore Orioles 24-27 (3-3) 27 +1
27. Washington Nationals 22-30 (1-5) 26 -1
28. Chicago Cubs 23-28 (3-3) 28 --
29. Houston Astros 19-34 (2-4) 29 --
30. Minnesota Twins 17-34 (2-4) 30 --
Team of the Week
Subscribe to:
Posts (Atom)